Mobility 40G
Feature Highlights
Built for 5G
4x4 MIMO 5G-ready cellular antenna system with integrated GPS antenna.
Wide Frequency Coverage
Supports 600–6000 MHz, including Band 71.
Durable Design
UV-stable, rugged housing for long-lasting performance.
Weatherproof Protection
IP68-rated for full outdoor reliability.
Color Options
Available in black or white.
Featured Solutions
Public Safety
Transportation
Resources
Specification Details
| Cellular | |
| Cellular Antenna elements | 4 elements |
| Cellular Antenna Peak Gain & Frequencies | 1.2dBi: 617-960MHz 5.7dBi: 1710-2700MHz 5.6dBi: 3400-4200MHz 6.0dBi: 5000-6000MHz |
| Cellular Antenna VSWR | < 2.5 over 85% of the band |
| Cellular Antenna Feed power handling | 10W |
| Cellular Antenna Input impedance | 50 Ω |
| Cellular Antenna Polarisation | Linear |
| Wi-Fi | |
| Wi-Fi Antenna elements | 2 elements |
| Wi-Fi Antenna Peak Gain & Frequencies | 4.8dBi: 2400-2500MHz 7.4dBi: 5000-6000MHz |
| Wi-Fi Antenna VSWR | < 2.5 |
| Wi-Fi Antenna Feed power handling | 10W |
| Wi-Fi Antenna Input impedance | 50 Ω |
| Wi-Fi Antenna Polarisation | Linear |
| GPS | |
| GPS Frequency range | 1561-1602 MHz |
| GPS Peak gain & Frequency | 0.5dBi@1575MHz 1.6dBi@1602MHz |
| GPS Antenna VSWR | < 2 dB |
| GPS Antenna Output return loss | 10dB max |
| GPS Antenna Gain: LNA | 28 ±3dB |
| GPS Antenna Noise figure | 1.5dB max at 3.3V |
| GPS Antenna Operating Voltage | 3.3V |
| GPS Antenna Power consumption | 8.5 ±2.5mA at 3.3V |
| Cellular Antenna Cable | |
| Cellular Antenna cable type | CFD-200 |
| Cellular Antenna Length | 16 ft / 4.8m or 6.5ft / 2m or 1 ft / 0.3m |
| Cellular Antenna Loss | 0.33 dB/m @ 900 MHz 0.49 dB/m @ 2000 MHz 0.55 dB/m @ 2500 MHz 0.87 dB/m @ 5800 MHz |
| Cellular Antenna Diameter | 0.2" / 5.0mm |
| Cellular Antenna Jacket | Half matt PVC, UV resistant |
| Cellular Antenna Termination | SMA male for 6.5ft / 2m and 16 ft / 4.8m QMA male for 6.5ft / 2m and 1 ft / 0.3m |
| WiFi Antenna Cable | |
| Wi-Fi Antenna cable type | CFD-200 |
| Wi-Fi Antenna Length | 16 ft / 4.8m or 6.5ft / 2m or 1 ft / 0.3m |
| Wi-Fi Antenna Loss | 0.33 dB/m @ 900 MHz 0.49 dB/m @ 2000 MHz 0.55 dB/m @ 2500 MHz 0.87 dB/m @ 5800 MHz |
| Wi-Fi Antenna Diameter | 0.2" / 5.0mm |
| Wi-Fi Antenna Jacket | Half matt PVC, UV resistant |
| Wi-Fi Antenna Termination | RP-SMA male |
| GPS Antenna Cable | |
| GPS Antenna Cable Type | RG-174 |
| GPS Antenna Cable Length | 16 ft / 4.8m or 6.5ft / 2m or 1 ft / 0.3m |
| GPS Antenna Cable Loss | 3.4 dB/m @ 1000 MHz 4.9 dB/m @ 1800 MHz |
| GPS Antenna Cable Diameter | 0.1" / 2.7mm |
| GPS Antenna Cable Jacket | Half matt PVC, UV resistant |
| GPS Antenna Cable Termination | SMA male for cable length of 6.5ft / 2m and 16 ft / 4.8m QMA male for cable length of 6.5ft / 2m and 1 ft / 0.3m |
| Mounting | |
| Mounting Supported types | Panel, wall, pole |
| Mounting hole | 1 11/16" / 43mm |
| Max mounting panel thickness | 19/32" / 15mm |
| Mechanical | |
| Product dimensions | 1.42” / 36mm - Height (spigot not included) 5.12” / 130mm - Diameter |
| Packaged dimensions: | 8.90"x8.46"x4.29" / 226x215x109mm |
| Enclosure material | UV stable PC+ABS |
| Antenna Color | White or Black |
| Package contents | |
| Package Contents | Mobility 42G Accessories Wall/pole mount Double sided 3M adhesive pad (Diameter: 8.19" / 208 mm Thickness: 0.08" / 2 mm) |
| Environmental, compliance | |
| IP rating | IP68 |
| Operating temperature | -40° - 176°F / -40° - 80°C |
| Storage temperature | -40° - 176°F / -40° - 80°C |
| Compliance | ROHS, REACH, WEEE |
| Enclosure flammability | UL 94 HB |
| Cable flammability | UL 758 (VW-1) |
| UV resistance | UL 746C (F1 long-term UV exposure) |
| Salt Spray | MIL-STD 810F/ASTM B117 |
| Winds Survivability | 137mph (220km/h) |
Ordering Information
| Product Code | Description |
|---|---|
| ANT-MB-42G-S-W-1 | 4xLTE/5G, 2x Wi-Fi, 1xGPS 600-6000MHz, IP68, SMA male (Cellular, GPS), RP-SMA male (Wi-Fi), White, 1 ft / 0.3m |
| ANT-MB-42G-S-B-1 | 4xLTE/5G, 2x Wi-Fi, 1xGPS 600-6000MHz, IP68, SMA male (Cellular, GPS), RP-SMA male (Wi-Fi), Black, 1 ft / 0.3m |
| ANT-MB-42G-S-W-6 | 4xLTE/5G, 2x Wi-Fi, 1xGPS 600-6000MHz, IP68, SMA male (Cellular, GPS), RP-SMA male (Wi-Fi), White, 6.5 ft / 2m |
| ANT-MB-42G-S-B-6 | 4xLTE/5G, 2x Wi-Fi, 1xGPS 600-6000MHz, IP68, SMA male (Cellular, GPS), RP-SMA male (Wi-Fi), Black, 6.5 ft / 2m |
| ANT-MB-42G-S-W-16 | 4xLTE/5G, 2x Wi-Fi, 1xGPS 600-6000MHz, IP68, SMA male (Cellular, GPS), RP-SMA male (Wi-Fi), White, 16 ft / 4.8m |
| ANT-MB-42G-Q-W-1 | 4xLTE/5G, 2x Wi-Fi, 1xGPS 600-6000MHz, IP68, QMA male, White, 1 ft / 0.3m |
| ANT-MB-42G-Q-W-6 | 4xLTE/5G, 2x Wi-Fi, 1xGPS 600-6000MHz, IP68, QMA male (Cellular, GPS), RP-SMA male (Wi-Fi), White, 6.5 ft / 2m |
| ANT-MB-42G-Q-B-1 | 4xLTE/5G, 2x Wi-Fi, 1xGPS 600-6000MHz, IP68, QMA male, Black, 1 ft / 0.3m |
| ANT-MB-42G-Q-B-6 | 4xLTE/5G, 2x Wi-Fi, 1xGPS 600-6000MHz, IP68, QMA male (Cellular, GPS), RP-SMA male (Wi-Fi), Black, 6.5 ft / 2m |
Featured Add-on
| Product Code | Descriptions |
|---|---|
| ACW-661 | 3M Double-sided Adhesive Antenna Mounting Gasket |
| ACW-881 | Wall/pole L-mount Antenna mounting kit (white) |
| ACW-651 | 1" 14 TPI female to Mobility thread for deck mount |
| ACW-653 | Maritime 1 1/4" 11TPI male adapter |
| ACW-882 | Stainless Steel L-Mount Kit for Mobility 42G |
More Information in Datasheet
Technical Drawing
Cellular Antenna Performance
Radiation Pattern
Installation Recommendation