Slim 40G
Feature Highlights
Ultra Wide Bandwidth
Wide frequency range
(600-6000MHz) supporting
LTE and 5G connectivity.
Built for 5G
Omni-directional 4x4 MIMO mobile antenna for the best performance.
Low Profile Design
High performance in a small, durable housing.
Easy Installation
Can be mounted on a window or wall or
hidden under a vehicle dashboard.
Featured Solutions
Public Safety
Transportation
Resources
Specification Details
| Cellular | |
| Cellular Antenna elements | 4 elements |
| Cellular Antenna Peak Gain & Frequencies | 3.6dBi: 617-960MHz 6.1dBi: 1710-2700MHz 6.7dBi: 3400-4200MHz 8.1dBi: 5000-6000MHz |
| Cellular Antenna VSWR | <2.5 over 90% of the band |
| Cellular Antenna Feed power handling | 10W |
| Cellular Antenna Input impedance | 50 Ω |
| Cellular Antenna Polarisation | Linear |
| GPS | |
| GPS Frequency range | 1561-1602 MHz |
| GPS Peak gain & Frequency | 0.5dBi@1575MHz 1.6dBi@1602MHz |
| GPS Antenna VSWR | < 2 dB |
| GPS Antenna Output return loss | 10dB max |
| GPS Antenna Gain: LNA | 28 ±3dB |
| GPS Antenna Noise figure | 1.5dB max at 3.3V |
| GPS Antenna Operating Voltage | 3.3V |
| GPS Antenna Power consumption | 8.5 ±2.5mA at 3.3V |
| Cellular Antenna Cable | |
| Cellular Antenna cable type | CFD-200 |
| Cellular Antenna Length | 6.5 ft / 2m 1ft / 0.3m |
| Cellular Antenna Loss | 0.33 dB/m @ 900 MHz 0.49 dB/m @ 2000 MHz 0.55 dB/m @ 2500 MHz 0.87 dB/m @ 5800 MHz |
| Cellular Antenna Diameter | 0.2" / 5.0mm |
| Cellular Antenna Jacket | Half matt PVC, UV resistant |
| Cellular Antenna Termination | SMA male for cable length of 6.5ft / 2m Right angle SMA male for cable length of 1 ft / 0.3m |
| GPS Antenna Cable | |
| GPS Antenna Cable Type | RG-174 (GPS) |
| GPS Antenna Cable Length | 6.5 ft / 2m 1ft / 0.3m |
| GPS Antenna Cable Loss | 3.4 dB/m @ 1000 MHz 4.9 dB/m @ 1800 MHz |
| GPS Antenna Cable Diameter | 0.1" / 2.7mm |
| GPS Antenna Cable Jacket | Half matt PVC, UV resistant |
| GPS Antenna Cable Termination | SMA male for cable length of 6.5ft / 2m Right angle SMA male for cable length of 1 ft / 0.3m |
| Mounting | |
| Mounting Supported types | Window, wall |
| Mechanical | |
| Product dimensions | 7.09"x5.12"x0.59" / 180x130x15mm |
| Packaged dimensions: | 9.61"x3.15"x9.84" / 244x80x250mm |
| Enclosure material | UV stable PC |
| Antenna Color | Black |
| Package contents | |
| Package Contents | Slim 40G Velcro strip (hook and loop fastener) (4pcs, length 4.7' / 120mm) |
| Environmental, compliance | |
| IP rating | IP55 |
| Operating temperature | -40° - 176°F / -40° - 80°C |
| Storage temperature | -40° - 176°F / -40° - 80°C |
| Compliance | ROHS, REACH, WEEE |
| Enclosure flammability | UL 94 HB |
| Cable flammability | UL 758 (VW-1) |
| UV resistance | UL 746C (F1 long-term UV exposure) |
Ordering Information
| Product Code | Description |
|---|---|
| ANT-SLM-40G-S-B-6 | 4x LTE/5G, 1x GPS 600-6000MHz, SMA Male, Black, 6.5 ft / 2m |
| ANT-SLM-40G-S-RA-B-1 | 4x LTE/5G, 1x GPS 600-6000MHz, Right Angle SMA Male, Black, 1ft / 0.3m |
More Information in Datasheet
Technical Drawing
Cellular Antenna Performance
Cellular Radiation Pattern
Installation Recommendation